|
Fenton, Mo - 63026 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fenton, Mo 63026
Population Age & Sex Range for Fenton, Mo 63026
| Total Population: | 41559 |
| Male Population: | 20687 |
| Male < 1: | 264 |
| Male 1: | 382 |
| Male 2: | 274 |
| Male 3: | 406 |
| Male 4: | 376 |
| Male 5: | 280 |
| Male 6: | 297 |
| Male 7: | 244 |
| Male 8: | 308 |
| Male 9: | 352 |
| Male 10: | 372 |
| Male 11: | 371 |
| Male 12: | 338 |
| Male 13: | 331 |
| Male 14: | 441 |
| Male 15: | 410 |
| Male 16: | 321 |
| Male 17: | 310 |
| Male 18: | 381 |
| Male 19: | 192 |
| Male 20: | 295 |
| Male 21: | 223 |
| Male 22-24: | 767 |
| Male 25-29: | 1290 |
| Male 30-34: | 1530 |
| Male 35-39: | 1932 |
| Male 40-44: | 2019 |
| Male 45-49: | 1715 |
| Male 50-54: | 1399 |
| Male 55-59: | 1008 |
| Male 60-61: | 230 |
| Male 62-64: | 397 |
| Male 65-66: | 228 |
| Male 67-69: | 174 |
| Male 70-74: | 370 |
| Male 75-79: | 255 |
| Male 80-84: | 135 |
| Male 85 & Over: | 70 |
|
| Female Population: | 20872 |
| Female < 1: | 281 |
| Female 1: | 348 |
| Female 2: | 271 |
| Female 3: | 252 |
| Female 4: | 337 |
| Female 5: | 268 |
| Female 6: | 347 |
| Female 7: | 225 |
| Female 8: | 285 |
| Female 9: | 379 |
| Female 10: | 350 |
| Female 11: | 366 |
| Female 12: | 252 |
| Female 13: | 361 |
| Female 14: | 311 |
| Female 15: | 368 |
| Female 16: | 344 |
| Female 17: | 344 |
| Female 18: | 277 |
| Female 19: | 201 |
| Female 20: | 261 |
| Female 21: | 257 |
| Female 22-24: | 758 |
| Female 25-29: | 1259 |
| Female 30-34: | 1574 |
| Female 35-39: | 2206 |
| Female 40-44: | 1847 |
| Female 45-49: | 1705 |
| Female 50-54: | 1488 |
| Female 55-59: | 1027 |
| Female 60-61: | 251 |
| Female 62-64: | 388 |
| Female 65-66: | 248 |
| Female 67-69: | 294 |
| Female 70-74: | 403 |
| Female 75-79: | 293 |
| Female 80-84: | 234 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Fenton, Mo 63026
| Total Population: | 41559 |
| White: | 40392 |
| Black: | 251 |
| Asian: | 292 |
| Pacific Islander: | |
| Native American: | 78 |
| Two or More: | 489 |
| Other: | 57 |
|
|
Housing Statistics for Fenton, Mo 63026
| Total: | 41285 |
| Own: | 36306 |
| Rent: | 4979 |
|
|
Education Level for Residents of Fenton, Mo 63026
| Total Population: | 26181 |
| Male: | 12752 |
| No School: | 20 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 65 |
| 7th - 8th: | 366 |
| 9th: | 176 |
| 10th: | 411 |
| 11th: | 342 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 3556 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 1191 |
| 1 or More Years College, No Degree: | 2133 |
| Associates: | 971 |
| Bachelors: | 2292 |
| Doctorate: | 67 |
| Masters: | 647 |
|
| Female: | 13429 |
| No School: | 43 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 63 |
| 7th - 8th: | 511 |
| 9th: | 293 |
| 10th: | 322 |
| 11th: | 354 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 4281 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 1460 |
| 1 or More Years College, No Degree: | 1910 |
| Associates: | 898 |
| Bachelors: | 2033 |
| Doctorate: | 45 |
| Masters: | 727 |
|
|
|
Economic Statistics for Fenton, Mo 63026
| Employed Civilian Males: | 12358 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 12687 |
| Male Over 16 Not In Labor Force: | 2554 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 10712 |
| Unemployed Civilian Females: | 245 |
| Female Over 16 In Labor Force: | 10964 |
| Female Over 16 Not In Labor Force: | 4907 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 22766 |
| Work At Home: | 532 |
| Over 16, Doesn't Work At Home: | 22234 |
| Family Income Below Poverty: | 457 |
| Household Income Below Poverty: | 686 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $62944 |
| Median Household Income: | $55378 |
| Per Capita Income: | $23399 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1646 |
| 10 to 14 Minutes: | 2214 |
| 15 to 19 Minutes: | 2590 |
| 20 to 24 Minutes: | 3598 |
| 25 to 29 Minutes: | 2020 |
| 30 to 35 Minutes: | 4905 |
| 36 to 39 Minutes: | 1018 |
| 40 to 44 Minutes: | 1307 |
| 45 to 59 Minutes: | 1663 |
| 60 to 89 Minutes: | 556 |
| 90 Minutes or More: | 372 |
|
|
Veterans Status for Residents of Fenton, Mo 63026
| Total Males: | 14610 |
| Male 18 to 64 | 13378 |
| Male Civilian 18 to 64 | 13371 |
| Male Civilian Non-Veteran 18 to 64 | 10655 |
| Male Civilian Veteran 18 to 64 | 2716 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1232 |
| Male Civilian 65 and Over | 1232 |
| Male Civilian Non-Veteran 65 and Over | 316 |
| Male Civilian Veteran 65 and Over | 916 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15183 |
| Female 18 - 64 | 13499 |
| Female 65 and Over | 1684 |
| Female Civilians 18 - 64 | 13492 |
| Female Civilian Non-Veteran 18 - 64 | 13305 |
| Female Civilian Veteran 18 - 64 | 187 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1684 |
| Female Civilian Non-Veteran 65 and Over | 1639 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|